Pirates
Pirates News
TEAMS WINS LOSS TIE RF RA PCT%.
Orioles 3 0 0 37 12 1.000
Warriors 3 0 0 46 23 1.000
Kokopellis 2 0 0 28 15 1.000
Capitals 3 2 0 54 47 0.600
Tigers 2 2 0 41 22 0.500
Athetics 2 2 0 45 33 0.500
14ers 1 2 0 21 29 0.333
Mariners 1 3 0 32 56 0.250
Pirates 1 3 0 38 58 0.250
Knights 0 4 0 19 66 0.000
TEAM BATTING LEADERS
TEAM PITCHING LEADERS