25+ Tigers
TEAMS WINS LOSS TIE RF RA PCT%.
25+ Capitals 17 3 0 230 101 0.850
25+ Warriors 13 6 0 175 123 0.684
25+ Tigers 12 8 0 160 130 0.600
25+ Athletics 12 9 1 197 162 0.571
25+ Braves 9 7 2 150 140 0.563
25+ Pelicans 10 8 0 145 128 0.556
25+ Mile High Pirates 9 8 0 154 134 0.529
25+ Red Sox 6 13 1 134 211 0.316
25+ Mariners 2 14 1 88 174 0.125
25+ Desperados 1 15 1 78 208 0.063
Print