Bandits
Bandits News
TEAMS WINS LOSS TIE RF RA PCT%.
Capitals 17 3 0 209 87 0.850
Warriors 15 5 0 172 109 0.750
Tigers 10 4 1 138 85 0.714
Athletics 11 7 0 175 88 0.611
Orioles 10 7 0 160 138 0.588
Stogies 7 9 0 124 130 0.438
Mariners 6 10 2 159 195 0.375
Bandits 3 12 0 70 172 0.200
Pirates 3 14 0 85 208 0.177
Desperados 2 13 1 88 168 0.133
TEAM BATTING LEADERS
TEAM PITCHING LEADERS