Welcome to Colorado's premier Men's Adult Baseball league. For 20 years the MSBL/MBL has given men between ages 18 - 65 and opportunity to continue to play the great game of baseball. The MSBL/MABL has a variety of divisions that cater to player experience and age demographics.
DIVISIONAL TEAMS | W | L | T | RF | RA | PCT |
Kokopellis | 20 | 1 | 1 | 249 | 87 | 0.952 |
Athetics | 12 | 5 | 1 | 201 | 94 | 0.706 |
Orioles | 8 | 7 | 0 | 117 | 99 | 0.533 |
Pirates | 10 | 9 | 0 | 170 | 166 | 0.526 |
Tigers | 8 | 9 | 0 | 135 | 126 | 0.471 |
Mariners | 8 | 9 | 0 | 137 | 160 | 0.471 |
Warriors | 7 | 8 | 0 | 123 | 122 | 0.467 |
Capitals | 7 | 9 | 0 | 107 | 136 | 0.438 |
14ers | 5 | 11 | 0 | 99 | 174 | 0.313 |
Playoff 2 | 0 | 2 | 0 | 7 | 19 | 0.000 |
Knights | 0 | 15 | 0 | 56 | 218 | 0.000 |
DIVISIONAL TEAMS | W | L | T | RF | RA | PCT |
MSBL Team Managers can display information for only their team to view from team pages.
Team members can send an email to their Team Manager from their team page.